● Merits
- Small spot size, small divergence angle
- High stability and reliability
- Static, over-current and over-temperature protection to ensure the life of the laser
- Suitable for use in different ambient temperatures around the world
● Specification
Mode | LW***RM-△-SLM | |||
Wavelength (nm) | 532 | |||
Output power (mW) | 50 | 100 | 200 | 300 |
Operating mode | CW | |||
Transverse mode | TEM00 | |||
Longitudinal mode | Single | |||
Power stability (rms, over 4 hours) | <1%、<3%、<5% | |||
M2 factor | <1.1 | |||
Beam divergence,full angle (mrad) | <1.2 | |||
Beam waist (mm) | ≤2.0 | |||
Spectral line width (nm) | <10-5 | |||
Working temperature (℃) | 0-40 | |||
Expected life time (h) | 10000 | |||
Warranty time (year) | 1 year |
Note: ***represents the wavelength △represents the power.